18-11-2024
Property ID | : | 50414 |
District | : | Tiruppur |
City | : | Tiruppur |
Location | : | Karaipudur |
Area | : | 2 cents |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.63,30,000 |
Emd Amount | : | ₹.6,33,000 |
Auction Date | : | 22-11-2024 |
EMD Submission Last Date | : | 21-11-2024 |
Previous Price | : | only for member.click here to become member |
06-12-2024
Property ID | : | 50837 |
District | : | Tiruppur |
City | : | Palladam |
Location | : | Karaipudur |
Area | : | 8.43 Acers |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.39,09,00,000 |
Emd Amount | : | ₹.3,90,90,000 |
Auction Date | : | 26-12-2024 |
EMD Submission Last Date | : | 24-12-2024 |
Previous Price | : | only for member.click here to become member |
12-12-2024
Property ID | : | 50900 |
District | : | Tiruppur |
City | : | Palladam |
Location | : | Karaipudur |
Area | : | 5 Cents 241 sqft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.51,00,000 |
Emd Amount | : | ₹.5,10,000 |
Auction Date | : | 24-12-2024 |
EMD Submission Last Date | : | 23-12-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location